First it's $100,000.
Then it's suddenly $10,000 if you sign this month
We refused to play that game.
So we built something better.
No pressure. No negotiations. No games.
Annual pricing in USD. Same price, whether you buy today or next quarter.
| Employees | Simulate | Aware | Bundle Simulate + Aware |
|---|---|---|---|
| 1 - 50 | $3,000 (annual) | $2,000 (annual) | $4,000 (annual) 20% off |
| 51 - 200 | $5,000 | $3,500 | $7,000 17.6% off |
| 201 - 500 | $5,500 | $4,000 | $8,000 15.8% off |
| 501 - 1,000 | $7,000 | $6,500 | $11,300 16.3% off |
| 1,001 - 2,000 | $8,000 | $7,500 | $13,300 14.2% off |
| 2,001 - 3,500 | $10,000 | $9,500 | $16,700 14.4% off |
| 3,501 - 5,000 | $12,000 | $11,500 | $20,200 14.0% off |
| 5,001 - 10,000 | $16,000 | $15,500 | $27,000 14.3% off |
| 10,000+ |
Custom pricing.
Let's talk
|
||
| Employees | Monitor External attack surface monitoring |
|---|---|
| 1 - 50 | $4,500 (annual) |
| 51 - 200 | $5,500 |
| 201 - 500 | $6,500 |
| 501 - 1,000 | $8,000 |
| 1,001 - 2,000 | $9,000 |
| 2,001 - 3,500 | $11,000 |
| 3,501 - 5,000 | $13,000 |
| 5,001 - 10,000 | $16,000 |
| 10,000+ |
Custom pricing.
Let's talk
|
Fifteen minutes with our team. No sales call. No slide deck.